| VIN | W1NWM0AB0TX075171 |
| Year | 2026 |
| Km (Indicated) | 50 |
| Exterior | Matt Red |
| Interior | Black |
| Material | Black |
| Driver's side | RHD |
| Transmission | Automatic |
| Engine Size | 1cc |
| Fuel type | Electric |
| Previous Keepers | 1 |
| Keys | 2 |
| Vehicle Details | |
|---|---|
| Power | 579 BHP |
| 0–100 KMs | 4.4 sec's |
| Vehicle Max Speed (KMs) | 180 ph |
| CO₂ Marker | A |
| CO₂ Output | 0 g/km |
| Euro Status | 6e |
| Electric Vehicle Data | |
|---|---|
| Real Range | 354 KMs |
| Useable Battery | 116 kWh |
| Fast Charge | Yes |
| Plug Type | Type2 / CCS |
| 50kW Charge Time (20% - 80%) | 153 Mins |