| VIN | W1NDM4EB7RA029924 |
| Year | 2024 |
| Km (Indicated) | 18990 |
| Exterior | Black |
| Interior | Ivory |
| Material | Ivory / Grey |
| Driver's side | RHD |
| Transmission | Automatic |
| Engine Size | 1cc |
| Fuel type | Electric |
| Previous Keepers | 2 |
| Keys | 1 |
| Vehicle Details | |
|---|---|
| Power | 536 BHP |
| 0–100 KMs | N/A sec's |
| Vehicle Max Speed (KMs) | N/A p/hr |
| CO₂ Marker | A |
| CO₂ Output | 0 g/km |
| Euro Status | 6d |
| Electric Vehicle Data | |
|---|---|
| Real Range | 523 KMs |
| Useable Battery | 118 kWh |
| Fast Charge | Yes |
| Plug Type | Type2 / CCS |
| 50kW Charge Time (20% - 80%) | 155 Mins |