| VIN | W1NFB4GB8RB255234 |
| Year | 2024 |
| Km (Indicated) | 22900 |
| Exterior | Blue |
| Interior | Black |
| Material | Black |
| Driver's side | RHD |
| Transmission | DSG |
| Engine Size | 1999cc |
| Fuel type | Petrol |
| Previous Keepers | 1 |
| Keys | 2 |
| Vehicle Details | |
|---|---|
| Power | 381 BHP |
| 0–100 KMs | 6.1 sec's |
| Vehicle Max Speed (KMs) | 209 p/hr |
| CO₂ Marker | A |
| CO₂ Output | 22 g/km |
| Euro Status | 6d |
| Electric Vehicle Data | |
|---|---|
| Real Range | 64 KMs |
| Useable Battery | 31.2 kWh |
| Fast Charge | Yes |
| Plug Type | Type2 / CCS |
| 50kW Charge Time (20% - 80%) | 60 Mins |