| VIN | LJUBMSA26RK007530 |
| Year | 2025 |
| Km (Indicated) | 5159 |
| Exterior | Grey |
| Interior | Black |
| Material | Blak / Grey |
| Driver's side | RHD |
| Transmission | DSG |
| Engine Size | 1cc |
| Fuel type | Electric |
| Previous Keepers | 1 |
| Keys | 1 |
| Vehicle Details | |
|---|---|
| Power | 905 BHP |
| 0–100 KMs | 2.9 sec's |
| Vehicle Max Speed (KMs) | 267 p/hr |
| CO₂ Marker | A |
| CO₂ Output | 0 g/km |
| Euro Status | 6e |
| Electric Vehicle Data | |
|---|---|
| Real Range | 450 KMs |
| Useable Battery | 109 kWh |
| Fast Charge | Yes |
| Plug Type | Type2 / CCS |
| 50kW Charge Time (20% - 80%) | 143 Mins |